Product Group Data |
Some of the variables that come into play in the resistance of a compound to a chemical attack are:
|
1. Temperature of the Material Transmitted: Higher temperatures increase the effect of chemicals on rubber compounds.
|
The increase varies with the polymer and the chemical. A compound quite suitable at room temperature might fail very quickly at higher temperatures.
|
2. Service Conditions: A rubber compound usually swells when exposed to a chemical. With a given percent of swell, a hose tube may function
|
satisfactorily if the hose is in a static condition, but may fail quickly if the hose is subject to flexing.
|
3. The Grade or Blend of the Rubber Compound: Basic rubber polymers are sometimes mixed or blended together to enhance a particular property for a specific
|
service. The reaction to a particular chemical may be somewhat different.
|
General Chemical Resistance to Hose Compounds
|
Common Name | Composition | General Properties
|
Butyl | Isobutene-isoprene | Very good weathering resistance, low permeabilty to air. Good physical properties. Poor resistance to petroleum based fluids.
|
EPDM or EPT | Ethylene-propylene-dieneterpolymer | Good general purpose polymer. Excellent heat, ozone, and weather resistance. Not oil resistant.
|
Hypalon | Chloro-sulfonated polyethylene | Excellent ozone, weathering and acid resistance. Good abrasion and heat resistance. Can be compounded for good oil resistance.
|
Natural | Isoprene Rubber | Excellent physical properties, including abrasion resistance. Not oil resistant.
|
Neoprene | Chloroprene | Excellent weathering resistance. Flame retarding. Good oil resistance. Good physical properties.
|
Nitrile or Buna-N | Nutrile-Butadiene | Excellent oil resistance. Good physical properties.
|
Nylon | Nylon Polymer
|
SBR or GRS | Styrene-Butadiene | Good physical properties, including abrasion resistance. Not oil resistant
|
Teflon - Flourocarbon Resin | Polytetra-flouroethylene | Excellent chemical and solvent resistance, inert to most materials. Smooth anti-adhesive surface, easily cleaned.
|
UHMW | Ultra-High Molecular Weight Polyethylene | Excellent chemical resistance.
|
Urethane | Urethane
|
Viton | Fluorocarbon rubber | Excellent high temperature resistance, particularly in air or oil. Very good chemical resistance.
|
XLPE | Cross Linked Polyethylene | Excellent resistance to most solvents, oil and chemicals. Do not confuse with chemical properties of standard polyethylene.
|
Warning! The following data is based on tests and believed to be reliable; however the tabulation should be used as a guide only, since it does not take into consideration all variables, such as elevated temperatures, fluid contamination,
|
concentration, etc. that may be encountered in actual use. All critical applications should be tested.
|
When in doubt, a sample of the compound should always be tested with the particular chemical it is going to handle.
|
Key:
|
E = Excellent
|
G = Good
|
C = Condition
|
X = Unsatisfactory
|
Blank = No Data
|
Chemical or Material Conveyed | BUTYL | EPDM | HYPALON | NATURAL | NEOPRENE | NITRILE | NYLON | SBR | TEFLON | UHMW | URETHANE | VITON | XLPE
|
1 Undecanol | E | | E | E | | E | | | E | | | G | E
|
1,4-Dioxane | G | G | X | X | X | X | E | X | E | | X | X | E
|
1-Amino-2--Propanol | E | | C | G | | G | | | E | | | X
|
1-Aminobutane | X | C | C | X | X | C | | X | E | | X | X
|
1-Aminopentane | G | X | G | G | X | C | | | E | | | X
|
1-Bromo-2 Methyl Propane | X | | X | X | X | X | | | E | | | G
|
1-Bromo-3 Methyl Butane | X | X | X | X | X | X | | | E | | | G
|
1-Bromobutane | X | | X | X | | X | | | E | | | G
|
1-Chloro-2 Methyl Propane | X | | X | X | | X | | | E | | | G
|
1-Chloro-3 Methyl Butane | C | X | X | X | X | X | E | | E | | | E
|
1-Decanol | C | | E | C | X | E | | | E | | | G | E
|
1-Hendaconal
|
2 (2Aminoethylamino) Ethanol | E | | G | G | | G
|
2 (2Ethoxyethoxy) Ethanol | E | G | G | C | C | G | E | G | E | | X | G
|
2 (2Ethoxyethoxy) Ethyl Acetate | G | X | G | X | X | C | | X | E | | X | G
|
2,4-Di-Sec-Pentylphenol
|
2-Aminoethanol | E | G | G | G | G | G | | | E | | C | X
|
2-Chloro-1-Hydroxy-Benzene
|
2-Chlorophenol | G | X | C | X | X | X | X | X | E | | X | E | G
|
2-Chloropropane | X | X | X | X | X | X | X | X | E | | X | E | E
|
2-Ethoxyethanol | G | G | C | C | C | G | | X | E | | X | C
|
2-Ethoxyethyl Acetate | G | G | X | X | X | X | G | X | E | | X | X
|
2-Ethyl (Butyraldehyde) | G | | X | X | | X | | | E | | | X | E
|
2-Ethyl-1-Hexanol | E | E | E | E | E | E | | E | E | | X | E | E
|
2-Ethylhexanoic Acid | C | | G | C | | C | | | E
|
2-Ethylhexyl Acetate | E | | E | X | | X | | | E | | | X
|
2-Octanone | G | | X | X | | X | | | E | | | X
|
3-Bromopropene | X | | X | X | X | X | | | E | | | G
|
3-Chloro-2-Methyl Propane
|
3-Chloropropene | C | X | X | X | X | G | | E | E | | | G
|
4-Hydroxy-4-Methyl-2-Pentanone | E | E | C | C | C | X | G | C | E | | X | X
|
Acetaldehyde | E | E | C | | X | X | E | X | E | G | X | | E
|
Acetic Acid, Glacial | G | G | C | X | X | G | X | C | E | E | X | X | E
|
Acetic Acid - 10% | E | E | E | | | X | E | C | E | E | X | E | E
|
Acetic Acid - 50% | E | E | E | X | C | C | C | X | G | E | X | G | G
|
Acetic Anhydride | G | G | E | C | G | X | X | X | E | G | X | X | E
|
Acetic Oxide | G | | E | X | | | | | E | | G | X | E
|
Acetone | E | E | X | C | X | X | E | C | E | E | X | X | E
|
Acetone Cyanohydrin | E | | C | C | | X | | | E | G | X | X | E
|
Acetonitrile | E | E | G | | E | C | | | E
|
Acetophenone | G | E | X | X | X | X | | X | C | X | X | X | X
|
Acetyl Acetone | E | E | X | X | X | X | | X | E | E | X | X | E
|
Acetyl Chloride | X | C | | | X | X | X | X | E | G | X | G | G
|
Acetyl Oxide | E | G | X | C | | X | | | E | E | | X | E
|
Acetylene | E | E | C | G | E | E | E | C | E | E | G | E | E
|
Acetylene Dichloride | C | C | X | X | X | X | | | E | | | G
|
Acetylene Tetrachloride | X | X | X | X | X | X | | | E | | | E
|
Acrolein | E | E | G | G | C | C | | C | E | X | X | | E
|
Acrylic Acid
|
Acrylonitrile | X | X | C | C | | | E | C | E | C | X | | C
|
Adipic Acid | | E | | E | E | E | | | E | | E | E
|
Air, +300F | G | G | G | X | G | G | | X | | X | C
|
Alk-Tri | X | | X | X | | X | | | E | | | E | E
|
Allyl Alcohol | E | E | E | E | E | E | | | E | E | | G | E
|
Allyl Bromide | X | | X | X | | | | | E | G | | G | G
|
Allyl Chloride | | | X | X | | G | | G | E | G | | G | G
|
Alum | E | E | E | E | E | E | G | | E | E | | E | E
|
Aluminum Acetate (AQ) | G | E | | E | G | G | | X | E | E | X | X | E
|
Aluminum Chloride (AQ)-40% | G | | | E | E | G | X | | | E | | | E
|
Aluminum Flouoride | E | E | E | E | E | E | G | E | E | E | C | E | E
|
Aluminum Formate | G | | X | X | | | | | E | E | | E
|
Aluminum Hydroxide | E | E | G | E | E | E | G | G | E | E | G
|
Aluminum Nitrate (AQ) | E | E | E | E | E | E | | E | E | E | C | E | E
|
Aluminum Sulfate (AQ) | E | E | E | E | E | E | E | G | E | E | G | E | E
|
Alums-NH3-CR-K | E | E | E | E | E | E | C | E | E | E | G | | E
|
Amines-Mixed | G | G | X | G | | X | | G | | | X | X
|
Amino Xylene | G | C | | | | | | | | | | C
|
Aminobenzene | | | | | | | C
|
Aminodimethybenzene | G | | | | | | | | E
|
Aminoethane | G | E | C | C | X | X | | C | E | | X | X
|
Ammonium Carbonate (AQ) | E | E | G | E | E | G | G | E | E | | E | E
|
Ammonium Chloride (AQ) | E | E | G | E | E | G | | E | E | E | G | E | E
|
Amonium Hydroxide | E | E | E | | | | | | E | E | X | E | E
|
Amonium Nitrate (AQ) | E | E | E | E | E | E | G | E | E | E | E | E | E
|
Amonium Phosphate, Diabasic | E | E | E | E | E | E | E | E | E | E | | E | E
|
Amonium Sulphate (AQ) | E | E | E | E | E | E | G | G | E | E | E | E | E
|
Amonium Sulphite | E | E | E | E | E | E | | E | E | | | E | E
|
Amonium Thiosulphate | E | E | E | E | E | E | | | E | | | E | E
|
Amyl Acetate | G | E | X | X | X | X | G | X | E | E | X | | E
|
Amyl Acetone | G | | X | X | | | | | E | | | X | E
|
Amyl Alcohol | E | E | E | E | E | G | E | E | E | E | X | E | E
|
Amyl Amine | G | | C | C | | C | | | E
|
Amyl Bromide | | | | | | | | | E | | | G
|
Amyl Chloride | X | X | X | X | X | | E | X | E | E | C | E | G
|
Amyl Ether | | | C | | | C | | | E
|
Anethole | X | | X | X | | | G | | E | G | | G | G
|
Aniline | E | G | X | X | X | X | C | C | E | E | X | C | E
|
Aniline Dyes | G | G | G | G | C | X | X | X | E | E | X | C | E
|
Aniline Oil | G | C | | | | | | | E | | X | C
|
Animal Fats | C | E | C | | G | E | E | X | E | E | C | E | E
|
Antimony Chlorides | E | E | G | | X | G | | | E | | | E | E
|
Aqua Regia | X | G | X | X | X | X | | X | E | X | X | E | X
|
Argon | G | E | X | X | X | E | E | X | E | E | E | E | E
|
Arsenic Acid | E | E | E | G | E | E | G | E | G | E | C | E | E
|
Asphalt | X | X | X | X | X | X | E | X | E | X | G | E | X
|
ASTM Fuel A | X | X | G | X | G | E | E | X | E | G | G | E | G
|
ASTM Fuel B | X | X | X | X | X | X | E | X | E | G | G | E | G
|
ASTM Fuel C | X | X | X | X | X | | E | X | E | G | | | G
|
ASTM Oil No. 1 | X | X | G | X | E | E | E | X | E | E | E | E | E
|
ASTM Oil No. 2 | X | X | X | X | G | E | E | X | E | E | G | E | E
|
ASTM Oil No. 3 | X | X | G | X | C | E | E | X | E | E | E | E | E
|
ASTM Oil No. 4 | X | X | X | X | X | G | | X | | E | X | E | E
|
Automatic Transmission Fluid | X | X | C | X | G | E | G | X | E | E | G | E | E
|
Banana Oil | | G | C | | | X | | X | E | E | | | E
|
Barium Chloride (AQ) | E | E | E | E | E | E | G | E | E | E | E | E | E
|
Barium Hydroxide (AQ) | E | E | E | E | E | E | G | E | E | E | E | E | E
|
Barium Sulfide (AQ) | E | E | E | E | E | E | | G | E | E | E | E | E
|
Beer | E | E | E | E | G | E | | E | E | E | | E | E
|
Beet Sugar Liquors | E | E | E | E | G | E | E | E | E | E | X | E | E
|
Benzal Chloride | G | | | | | | | | E | E | | | E
|
Benzaldehyde | G | E | X | X | X | X | E | X | E | E | X | X | E
|
Benzene | X | X | X | X | X | X | G | X | E | G | X | G | E
|
Benzene Carboxylic Acid | E | | X | | E | X | | | E | | | E
|
Benzine | X | X | X | X | C | C | G | X | E | | C | E | E
|
Benzoic Acid | X | | | X | E | X | E | X | E | E | | E | E
|
Benzol | | X | | | | X | G | | E | G | | G
|
Benzotrichloride | | | | | | | | | E | G | | | G
|
Benzyl Acetate | E | | G | X | | | | | E | E | | X | E
|
Benzyl Alcohol | G | G | G | X | X | X | C | X | E | E | X | E | E
|
Benzyl Chloride | X | X | X | X | X | X | | X | E | E | | E | E
|
Benzyl Ether | G | C | X | X | X | X | | X | E | | G | X
|
BIS (2-Chloroethyl) Ether | X | | X | X | | X | | X | E
|
Black Sulfate Liquor | G | G | G | G | G | G | C | G | E | E | X | E
|
Bleach (2-15%) | G | E | E | X | X | X | C | X | E | E | X | E | G
|
Borax Solution | E | E | E | G | E | G | G | G | E | E | E | E | E
|
Boric Acid | E | E | E | E | E | E | G | E | E | E | E | E | E
|
Brake Fluid (HD-557) 12 Days | G | E | G | | G | C | E | E | E | | | X
|
Brine | E | E | E | E | G | E | G | | E | E | | E | E
|
Bromacil | | E
|
Bromobenzene | X | X | X | X | X | X | | X | E | C | X | E | C
|
Bromochloromethane | X | G | X | X | X | X | | | E | | | C
|
Bromoethane | X | X | X | C | X | G | | X | E | | X | E
|
Bromotoluene | X | | X | X | | | | X | E | | | G | C
|
Bugdioxane | | | | | | | | | | | | | E
|
Bunker Oil | X | X | X | X | X | E | | X | E | E | G | E | E
|
Butadiene | X | X | X | X | X | X | | X | E | E | X | G | E
|
Butane | X | X | X | X | C | E | E | X | E | E | X | E | E
|
Butanoic Acid | | G | C | | | | | | E | | | G
|
Butanol (Butyl Alcohol) | G | G | E | E | E | E | G | E | E | E | X | E | E
|
Butanone | E | E | X | | | X | G | | G | E | X | | E
|
Butoxyethanol | E | E | X | X | X | C | | | E | | E
|
Butyl Acetate | X | X | X | X | X | X | G | X | X | E | X | X | E
|
Butyl Acrylate | X | X | X | X | X | X | | | E | G | | X | G
|
Butyl Alcohol | G | G | E | E | E | E | G | E | E | E | | E | E
|
Butyl Aldehyde | G | G | C | | C | | | | E | E | C | X | E
|
Butyl Benzyl Phthalate | E | | X | X | | | | X | E | E | | C | E
|
Butyl Carbitol | E | E | X | X | C | X | | X | E | E | | C | C
|
Butyl Cellusolve | E | G | X | X | X | C | | X | E | E | | X | E
|
Butyl Chloride | C | | X | X | | | | | E | C | | E | G
|
Butyl Ether | X | X | X | X | X | X | | X | E | E | G | X | E
|
Butyl Ether Acetaldehyde | G | | X | X | | | X | | E | E | | X | E
|
Butyl Ethyl Ether | X | | X | X | | G | | | E | E | | | E
|
Butyl Oleate | G | G | X | X | X | X | | X | E | | | E
|
Butyl Phthalate | G | E | X | X | | | | X | E | | | C | E
|
Butyl Stearate | X | X | X | X | X | G | | X | E | E | G | E | E
|
Butylene | X | X | X | X | C | E | G | X | E | | C | E
|
Butyraldehyde | G | C | | X | X | X | | X | | E | X | X | E
|
Butyric Acid | G | G | C | X | X | X | | X | E | E | | G
|
Butyric Anhydride | C | | G | C | | C | | | E | | | | E
|
Cadmium Acetate | E | | E | X | | | | | E | E | | | E
|
Calcium Acetate | E | | C | E | G | G | | X | E | E | X | X | E
|
Calcium Aluminate | E | | E | E | | E | | | E | | | E | E
|
Calcium Bichromate | E | | C | | | | | | E | | | | G
|
Calcium Bisulfide | | X | | | C | E | G | G | E | | C | E
|
Calcium Chloride | E | E | E | E | E | E | E | E | E | E | E | E | E
|
Calcium Hydroxide | E | E | G | E | E | E | E | E | E | E | E | E | E
|
Calcium Hypochlorite | E | E | E | X | C | X | X | X | E | C | X | E | C
|
Calcium Nitrate | E | E | E | E | E | E | E | E | E | E | X | E | E
|
Calcium Sulfide | E | E | E | X | E | E | E | X | E | E | E | E | E
|
Caprilic Acid | C | | G | C | | C | | | E | E | | | E
|
Carbamide | G | | E | E | G | G | | | E
|
Carbitol | E | G | G | X | C | G | E | G | E | E | X | G | E
|
Carbolic Acid (Phenol) | G | X | X | X | X | X | X | X | E | E | X | E | E
|
Carbon Dioxide | G | G | G | G | G | E | E | G | E | E | E | G | E
|
Carbon Disulfide | X | X | X | X | X | X | X | X | E | E | X | X | C
|
Carbon Monoxide | E | E | E | C | E | E | E | G | E | E | G | E | E
|
Carbon Tetrachloride | X | X | X | X | X | C | X | X | E | G | X | E | E
|
Carbonic Acid | E | E | E | E | G | G | G | G | E | | E | G | E
|
Castor Oil | G | G | E | E | E | E | G | E | E | E | G | E | E
|
Caustic Soda (See Sodium Hydroxide) | E | E | | | E | | G | | E | | | G
|
Cellosolve Acetate | G | G | X | X | X | X | G | X | E | E | X | X | E
|
Celluguard | E | E | X | E | E | E | G | E | E | | E | E
|
Cetylic Acid | G | G | C | E | G | E | C | | E | | E | E
|
China Wood Oil (Tung Oil) | X | X | E | X | E | E | G | X | E | | C | E
|
Chlordane | X | X | C | X | C | G | G | X | | | C | E
|
Chlorinated Solvents | X | X | X | X | X | X | X | X | E | | X | E | G
|
Chloro-2-Propanone | X | E | X | X | C | X | | X | E | | X | X
|
Chloroacetic Acid | G | G | G | X | X | X | X | X | E | E | X | G | E
|
Chloroacetone | X | E | X | X | C | X | | X | E | E | X | X | E
|
Chlorobenzene, Mono, Di, Tri | X | X | X | X | X | X | E | X | E | G | X | E | G
|
Chlorobutane | C | | X | X | | X | | | E | G | C | E | G
|
Chloroethyl Benzene | X | X | X | X | | | | X | E | E | G | G | E
|
Chloroform | X | X | X | X | X | X | X | X | E | E | X | G | G
|
Chloropentane | C | | X | X | | | | X | E | E | | E | E
|
Chlorosulfonic Acid | X | X | X | X | X | X | X | X | E | X | X | X | X
|
Chlorotoluene | X | X | X | X | X | X | | X | E | G | X | E | G
|
Chlorox | G | G | G | X | G | G | | X | E | G | X | E | G
|
Chrome Plating Solutions | X | X | X | X | X | X | | X | E | | X | E
|
Chromic Acid | G | X | X | X | X | X | X | X | E | | X | E
|
Chromium Trioxide | G | X | X | X | X | X | X | X | E | | X | E
|
Cinnamene | X | X | X | X | X | X | | X | E | | C | G
|
Cis-9-Octadecenoic Acid | X | C | G | X | C | E | E | X | E | | G | E | E
|
Citric Acid | E | E | E | E | E | E | G | E | E | E | E | C | E
|
Coal Oil | X | X | C | X | G | E | E | | E | E | C | E | E
|
Coal Tar | X | X | X | X | C | G | | X | E | E | C | E | E
|
Coal Tar Naptha | X | X | X | X | | X | | X | E | | X | E | E
|
Coconut Oil | G | G | C | X | C | E | | X | E | E | C | E | E
|
Coke Oven Gas | X | X | X | X | X | X | E | X | C | | X | E | E
|
Coolanol (Monsanto) | X | X | G | X | G | E | | X | | | X | E
|
Copper Chloride | E | E | G | G | G | E | C | E | E | E | G | E | E
|
Copper Cyanide | E | E | G | E | E | E | G | E | E | E | E | E | E
|
Copper Hydrate | E | | G | C | | G | | | E | E | | C
|
Copper Hydroxide | E | | G | C | | G | | G | E | | | C | E
|
Copper Sulfate | E | E | E | G | E | E | G | G | E | E | G | E | E
|
Corn Oil | G | X | G | X | C | E | G | X | E | E | E | E | E
|
Cottonseed Oil | C | C | G | X | C | G | E | X | E | E | E | E | E
|
Creosote | X | X | X | X | X | G | X | X | E | E | C | E | E
|
Cresols | X | X | X | X | X | X | X | X | E | E | X | E | E
|
Cresylic Acid | X | X | X | X | X | X | | X | E | E | X | G | E
|
Crotonaldehyde | E | E | X | X | X | X | | C | E | E | X | X | E
|
Crude Oil | | X | | | X | G | E | X | E | E | G | E | E
|
Cumene | X | X | X | X | X | X | | X | E | E | X | E | E
|
Cupric Carbonate | E | | E | C | E | E | | | E | E | | E | E
|
Cupric Hydroxide | E | | G | C | | G | | | E | | | C
|
Cupric Nitrate | E | E | E | G | E | E | | | E | E | | E | E
|
Cupric Sulfate | E | E | E | G | E | E | | E | E | E | X | E | E
|
Cutting Oil | X | X | G | X | G | E | | X | E | | E | E
|
Cyclohexane | X | X | X | X | X | G | G | X | E | E | G | E | G
|
Cyclohexanol | X | X | | X | G | G | G | X | E | E | | E | E
|
Cyclohexanone | X | C | X | X | X | X | G | X | E | E | X | X | E
|
Cyclopentane | X | X | X | X | E | G | | | E | E | | E | E
|
Cyclopentanol | X | | X | X | | G | | X | | E | | G | E
|
Cyclopentanone | X | | X | X | | X | | | E | | | X | E
|
Cyclopentyl Alcohol | X | | X | X | | G | | X | | E | | G | E
|
DDT in Deionized Kerosene | X | X | X | X | C | E | E | X | E | | G | E | E
|
Decahydronapthalene | X | X | X | X | X | X | G | X | E | | X | E
|
Decahydroxynapthalene
|
Decalin | X | X | X | X | X | X | G | X | E | X | X | E | E
|
Decyl Alcohol | X | | E | X | X | E | | | E | E | | G | E
|
Decyl Aldehyde | C | | X | X | | | | | E | E | | X | E
|
Decyl Butyl Phthalate | E | | X | X | | X | | | E | E | | C | E
|
Decyl Carbinol | E | | E | E | | E | | | E | | | G
|
Detergent, Water Solution | E | E | | | G | E | | G | E | E | G | E
|
Developing Fluid (Photo) | G | G | E | E | E | E | | G | E | | | E
|
Dextron | X | X | X | X | G | E | | X | | | G | E
|
DI(2Ethylhexyl) Adipate | E | G | X | X | X | X | | | E | | | C
|
DI(2Ethylhexyl) Phthalate | G | G | X | X | X | X | E | X | E | | X | G
|
Diacetone Alcohol | E | E | X | X | X | X | | X | E | E | X | X | C
|
Diacetylmethane | E | E | X | X | X | X | | X | E | | X | X
|
Diallyphthalate
|
Diammonium Phosphate | E | E | E | E | E | E | | E | E | | | E
|
Diamyl Napthalene | E | | X | X | | | | | E | | | C | E
|
Diamyl Phenol | X | | X | X | | X | | X | E | | | E | E
|
Diamylamine | E | E | C | G | | G | | X | E | | X | X
|
Diamylene | X | | X | X | X | C | G | | E | | | E | E
|
Dibenzyl Ether | G | C | X | X | X | X | | X | E | E | G | X | E
|
Dibromobenzene | X | | X | X | | | | | E | G | | E | E
|
Dibromomethane | X | C | X | X | X | X | | | E | | | G
|
Dibutyl Ether | X | X | X | X | X | X | | X | E | E | X | X | E
|
Dibutyl Phthalate | C | E | X | X | X | X | E | X | E | E | X | C | E
|
Dibutyl Sebacate | G | G | X | X | X | X | | X | E | E | X | E | E
|
Dibutylamine | X | X | X | X | X | X | | X | E | E | X | X
|
Dicalcium Phosphate | E | | E | E | | E | | | E | | | E | E
|
Dichloro Difluoro Methane | X | C | E | X | G | C | G | E | E | | E | G
|
Dichloro Ethylene | C | X | X | | X | | C | | E | | C | G
|
Dichloroacetic Acid | C | | X | G | | | | | E | E | C | X | E
|
Dichlorobutane | X | C | X | X | X | G | | X | E | E | X | E | G
|
Dichloroethane | C | X | X | X | X | X | C | X | E | | X | G | E
|
Dichloroethyl Ether | X | | X | X | | X | | X | E | | | | E
|
Dichlorohexane | X | | X | X | | | | | E | E | | E | E
|
Dichloromethane | X | C | X | X | G | X | C | X | E | E | | G | E
|
Dichloropentane | X | | X | X | X | X | | X | E | E | X | E | E
|
Dichloropropane | X | | X | X | X | X | | | E | E | | E | E
|
Dichloropropene | | | | | | | | | E | E | | E | E
|
Dichlorotoluene
|
Diesel Oil | X | X | C | X | C | E | E | X | E | E | C | E | C
|
Diethanolamine | E | E | C | G | | | G | X | E | E
|
Diethyl Ether | X | X | X | X | X | X | E | X | E | | E | X
|
Diethyl Ketone | G | E | X | X | X | | | | E | | | X | E
|
Diethyl Oxalate | X | X | X | X | X | X | | | E | | | | E
|
Diethyl Phthalate | E | | X | X | | | | | E | E | | C | E
|
Diethyl Sebacate | G | G | C | X | X | X | | X | E | | X | G
|
Diethyl Sulfate | G | E | X | X | E | X | | E | E | | X | X
|
Diethyl Triamine | E | | C | G | | G | | | E
|
Diethylamine | G | G | C | G | G | C | | G | E | E | C | X | C
|
Dichlorobenzene | X | X | X | X | X | X | | X | E | E | X | E | E
|
Diethylene Glycol | E | E | E | E | E | E | | E | E | E | X | E | C
|
Diethylene Oxide | X | E | | | | | | | E
|
Diethylene Triamine | E | E | C | G | | | | X | E | E | X
|
Dihydroxy Diethyl Ether | E | E | E | E | E | E | | | E | | | E
|
Dihydroxy Succinic Acid | G | G | E | E | C | G | | | E | | E | E
|
Diisobutyl Ketone | G | E | X | X | X | X | | X | E | E | X | X | E
|
Diisobutylene | X | X | X | X | C | E | | X | E | | X | E | E
|
Diisodectyl Phthalate | E | E | X | X | | | | X | E | E | | C | E
|
Diisodecyl Phthalate | E | E | X | X | X | X | | | E | | | C
|
Diisooctyl Adipate | E | | X | X | | X | | X | E | E | | C | E
|
Diisooctyl Phthalate | E | G | X | X | | | | | E | E | | C | E
|
Diisopropanolamine | E | | C | G | | G | | | E
|
Diisopropyl Ether | X | X | C | X | X | G | | X | E | | G | X | E
|
Diisopropyl Ketone | E | E | X | X | X | X | | X | E | | X | X | E
|
Dimethyl Phthalate | G | G | X | X | X | X | | X | E | E | X | E | E
|
Dimethyl Sulfate | G | | X | | | X | | | E | E | | X
|
Dimethyl Sulfide | C | | | X | | X | | | E
|
Dimethylamine | G | X | X | | X | X | | | E | E | | X | E
|
Dimethylaniline | X | G | X | | X | X | | X | E | G | X | X | G
|
Dimethylbenzene | X | X | X | | X | X | G | X | X | E | X | E
|
Dimethylbutane
|
Dimethylcarbinol | E | G | E | E | E | G | | | E | E | | E
|
Dimethylketone | E | E | X | | X | X | E | C | E | E | X | X
|
Dioctyl Adipate | E | G | X | X | X | X | | | E | E | | C
|
Dioctyl Phthalate | G | G | X | X | X | X | E | X | E | E | X | G | E
|
Dioxalanes | X | G | X | X | X | X | | X | E | E | X | X | E
|
Dioxane | G | G | X | X | X | X | E | X | E | E | X | X | E
|
Depentene | X | X | X | X | X | G | | X | E | | X | E
|
Dipentylamine | E | E | C | G | | G | | X | E | | X | X
|
DI-P-Mentha-1,8-Diene | X | X | X | X | X | G | | X | E | | X | E
|
Dipropylamine | E | | C | G | | G | | | E
|
Dipropylene Glycol | E | | E | E | | E | | | E | | | E
|
Disodium Phosphate | E | E | E | E | | E | | | E | E | E | E | E
|
Divinyl Benzene | X | | X | X | | | | X | E | E | | E | E
|
Dowell Inhibitor
|
Dowfax 2A1 Solvent
|
Dowfax 2A1 TA
|
Dowfax 6A1 Solvent
|
Dowfax 6A1 TA
|
Dowtherm, A and E | X | X | X | X | X | X | X | X | C | E | X | E | E
|
Dry Cleaning Fluids | X | X | X | | X | C | | X | E | | X | E
|
Ducgkirioebaane | X
|
Duro AW 16, 31 | | X | | | | E | E | | E
|
Duro FR-HD | | X | | | | E | E | | E
|
Ethylene Dibromide | X | C | X | X | X | X | | X | E | G | X | G | G
|
Ethanoic Acid | G | E | C | X | G | C | C | G | E | | X | X
|
Ethanol (Grain Alcohol) | E | E | E | E | E | E | X | E | E | E | X | C | E
|
Ethanolamine | G | G | X | G | G | G | | X | E | E | C | X | E
|
Ethers | X | C | X | X | X | X | E | X | E | | X | X
|
Ethyl Acetate | G | E | X | X | X | X | E | X | E | E | X | X | C
|
Ethyl Acetoacetate | G | G | X | C | X | X | | C | E | E | | X | E
|
Ethyl Acetone | G | G | X | X | X | X | | X | E | | | X
|
Ethyl Acrylate | G | G | X | X | X | X | | X | E | E | X | X | G
|
Ethyl Alcohol | E | E | E | E | E | E | X | E | E | E | X | E | E
|
Ethyl Aldehyde | G | E | C | X | X | X | | | E | E | C | X | E
|
Ethyl Aluminum Dichloride | X | | X | X | | X | | | E | | | G | G
|
Ethyl Benzene | X | X | X | X | X | X | | X | E | E | X | E | E
|
Ethyl Bromide | X | X | X | C | X | G | | X | E | | X | E
|
Ethyl Butanol | E | | E | E | | E | | | E | E | | G | E
|
Ethyl Butyl Acetate | E | | G | X | | X | | | E | E | | X | E
|
Ethyl Butyl Ketone | G | | X | X | | X | | | E | | | X | E
|
Ethyl Cellulose | G | G | G | G | G | G | C | G | E | E | G | X | E
|
Ethyl Chloride | E | E | C | C | X | E | E | G | E | G | C | E | G
|
Ethyl Dichloride | C | C | X | X | X | X | | X | E | | X | G | G
|
Ethyl Diisobutylthio-Carbamate | | | | E | | | | E | | E | | | E
|
Ethyl Ether | X | X | X | X | X | X | E | X | E | E | C | X | E
|
Ethyl Formate | G | G | G | X | G | X | | X | E | E | | E | E
|
Ethyl Iodide | C | C | X | X | X | X | | | E | G | | G | E
|
Ethyl Oxalate | X | C | X | C | X | X | | X | E | E | E | E | E
|
Ethyl Phthalate | E | | X | X | | X | | | E | E
|
Ethyl Silicate | E | E | G | G | E | E | | G | E | E | X | E | E
|
Ethylamine | G | E | C | C | X | X | | C | E | E | X | X
|
Ethylene Chlorohydrin | G | G | C | C | G | X | | | E | E | | E | E
|
Ethylene Diamine | E | E | G | G | E | G | | G | E | G | X | X | E
|
Ethylene Dichloride | C | X | C | X | X | X | C | X | E | G | X | G | G
|
Ethylene G. Monoethyl E Acetate | E | E | X | C | X | C | | | E | | X | E
|
Ethylene G. Monobutyl Ether | E | E | C | X | C | C | | X | E | | X | X | E
|
Ethylene G. Monohexyl Ether | | | | | | | | | | | | | E
|
Ethylene G. Monomethyl Ether | E | G | G | X | E | C | | | E | | | X | E
|
Ethylene Glycol | E | E | E | E | E | E | E | E | E | E | G | E | C
|
Ethylene Oxide | X | C | X | X | X | X | G | X | E | | X | X
|
Fatty Acids | X | X | C | X | G | E | E | X | E | E | C | E | E
|
Ferric Bromide | E | | E | E | | E | | | E | E | | E
|
Ferric Chloride | E | E | E | E | E | E | C | E | E | E | E | E | E
|
Ferric Nitrate | E | E | E | E | E | E | E | E | E | E | E | E | E
|
