International Measuring and Identification Guide - SAE Straight Thread O-Ring SAE J514
Male | Female | ||
Nominal | Thread | Thread | Thread |
Size | Size | O.D. | I.D. |
1/8 | 5/16 - 24 | 5/16 | 9/32 |
3/16 | 3/8 - 24 | 3/8 | 11/32 |
1/4 | 7/16 - 20 | 7/16 | 13/32 |
5/16 | 1/2 - 20 | 1/2 | 7/16 |
3/8 | 9/16 - 18 | 9/16 | 1/2 |
1/2 | 3/4 - 16 | 3/4 | 11/16 |
5/8 | 7/8 - 14 | 7/8 | 13/16 |
3/4 | 1 1/16 - 12 | 1 1/16 | 31/32 |
7/8 | 1 3/16 - 12 | 1 3/16 | 1 7/64 |
1 | 1 5/16 - 12 | 1 5/16 | 1 1/4 |
1 1/4 | 1 5/8 - 12 | 1 5/8 | 1 17/32 |
1 1/2 | 1 7/8 - 12 | 1 7/8 | 1 13/16 |
2 | 2 1/2 - 12 | 2 1/2 | 2 7/16 |
The male straight thread connector has straight threads and an O-Ring. The female port has straight threads and a chamfer to accept the O-Ring. The seal is made by compressing the O-Ring into the chamfer on the female port. | |||
The threads retain the connection. |