Nom. | Bolt Dimensions | | Bolt Hole Spacing | | Flange Head
|
Flange | "A" | | "B" | | O.D.
|
Size | Code 61 | Code 62 | Code 61 | Code 62 | Code 61 | Code 62
|
1/2 | 11/16 | 23/32 | 1 1/2 | 1 19/32 | 1 3/16 | 1 1/4
|
3/4 | 7/8 | 15/16 | 1 7/8 | 2 | 1 1/2 | 1 5/8
|
1 | 1 1/32 | 1 3/32 | 2 1/16 | 2 1/4 | 1 3/4 | 1 7/8
|
1 1/4 | 1 3/16 | 1 1/4 | 2 5/16 | 2 5/8 | 2 | 2 1/8
|
1 1/2 | 1 13/32 | 1 7/16 | 2 3/4 | 3 1/8 | 2 3/5 | 2 1/2
|
2 | 1 11/16 | 1 3/4 | 3 1/16 | 3 13/16 | 2 13/16 | 3 1/5
|
The male SAE Code 61 and Code 62 flange connection have an O-ring in the face and no threads.
|
The male connection is secured around the female port with a 4-bolt split flange.
|
The seal takes place on the O-ring which is compressed between the flange and the surface surrounding the female port.
|
Torquing the 4-bolt split flange to a specific value retains the connection.
|
|
SAE Code 61 and Code 62 flanges are interchangeable with JIS except for the 4-bolt split flanges. |