International Measuring and Identification Guide - NPTF Pipe Thread SAE J514
Male | NPTF | NPSM | |
Thread | Thread | FemaleThread | FemaleThread |
Size | O.D. | I.D. | I.D. |
1/8 - 27 | 13/32 | 11/32 | 11/32 |
1/4 - 18 | 9/16 | 15/32 | 15/32 |
3/8 - 18 | 11/16 | 19/32 | 5/8 |
1/2 - 14 | 27/32 | 23/32 | 3/4 |
3/4 - 14 | 1 1/16 | 15/16 | 31/32 |
1 - 11 1/2 | 1 5/16 | 1 3/16 | 1 7/32 |
1 1/4 - 11 1/2 | 1 11/16 | 1 17/32 | 1 9/16 |
1 1/2 - 11 1/2 | 1 29/32 | 1 3/4 | 1 25/32 |
2 - 11 1/2 | 2 3/8 | 2 1/4 | 2 1/4 |
The NPTF male and female connection have tapered threads. The seal takes place by deformation of threads. | |||
The NPTF male will mate with NPTF or NPSM female connectors. The threads retain the connection. |