| Male Tapered O.D | | Female Tapered I.D.
|
Thread Size | MM | Frac. | MM | Frac.
|
1/8 - 28 | 10.31 | 13/32 | 9.5 | 3/8
|
1/4 - 19 | 13.50 | 17/32 | 11.91 | 15/32
|
3/8 - 19 | 16.67 | 21/32 | 15.08 | 19/32
|
1/2 - 14 | 21.43 | 17/32 | 19.84 | 25/32
|
5/8 - 14 | 23.02 | 29/32 | 21.43 | 27/32
|
3/4 - 14 | 26.99 | 1 1/16 | 24.61 | 31/32
|
1 - 11 | 34.13 | 1 11/32 | 31.75 | 1 1/4
|
1 1/4 - 11 | 42.86 | 1 11/16 | 40.48 | 1 19/32
|
1 1/2 - 11 | 48.42 | 1 29/32 | 46.83 | 1 27/32
|
2 - 11 | 60.33 | 2 3/8 | 58.74 | 2 5/16
|
The BSPT male and female connections have tapered threads.
|
BSPT connectors are similar to NPTF but not interchangeable. The seal is made on the threads.
|
The threads retain the connection.
|
Note: The BSPT tapered threads are identical to and interchangeable with JIS tapered threads. |