Lbs. per sq. in. | Temperature |
Pressure | | |
0 | 212.0 | 100.0 |
5 | 227.1 | 108.4 |
10 | 239.4 | 115.2 |
15 | 249.8 | 121.0 |
20 | 258.8 | 126.0 |
22 | 261.2 | 127.8 |
24 | 265.3 | 129.6 |
26 | 268.3 | 131.3 |
28 | 271.2 | 132.9 |
30 | 274.1 | 134.5 |
32 | 276.8 | 136.0 |
34 | 279.3 | 137.4 |
36 | 281.8 | 138.8 |
38 | 284.4 | 140.2 |
40 | 286.7 | 141.5 |
42 | 289.0 | 142.8 |
44 | 291.2 | 144.0 |
46 | 293.5 | 145.3 |
48 | 295.5 | 146.4 |
50 | 297.7 | 147.6 |
52 | 299.9 | 148.7 |
54 | 301.6 | 149.8 |
56 | 303.6 | 150.9 |
58 | 308.4 | 151.9 |
60 | 307.4 | 153.0 |
62 | 309.2 | 154.0 |
64 | 310.8 | 154.9 |
66 | 312.6 | 155.9 |
68 | 314.2 | 156.8 |
70 | 316.0 | 157.0 |
72 | 317.7 | 158.7 |
74 | 319.3 | 159.6 |
76 | 320.9 | 160.5 |
78 | 322.3 | 161.3 |
80 | 323.8 | 162.1 |
85 | 327.6 | 164.2 |
90 | 331.2 | 166.2 |
95 | 334.6 | 168.1 |
100 | 337.8 | 169.9 |
105 | 341.1 | 171.7 |
110 | 344.1 | 173.4 |
115 | 347.2 | 175.1 |
120 | 350.1 | 175.7 |
125 | 352.9 | 178.3 |
130 | 355.6 | 179.8 |
135 | 358.3 | 181.3 |
140 | 360.9 | 182.7 |
145 | 363.4 | 184.1 |
150 | 365.9 | 185.5 |
155 | 368.2 | 186.8 |
160 | 370.6 | 188.1 |
165 | 373.9 | 189.4 |
170 | 375.3 | 190.7 |
175 | 377.4 | 191.9 |
180 | 379.6 | 193.1 |
185 | 381.7 | 194.3 |
190 | 383.7 | 195.4 |
195 | 385.9 | 196.6 |
200 | 387.9 | 197.7 |
205 | 398.8 | 198.8 |
210 | 391.6 | 199.8 |
215 | 392.9 | 200.5 |
220 | 395.4 | 201.7 |
225 | 397.2 | 202.9 |
230 | 399.0 | 203.9 |
235 | 400.7 | 204.8 |
240 | 402.5 | 205.8 |
245 | 404.2 | 206.8 |
250 | 406.1 | 207.8 |
255 | 407.7 | 208.7 |
260 | 409.4 | 209.7 |
265 | 411.0 | 210.6 |
270 | 412.6 | 211.4 |
275 | 414.2 | 202.3 |
280 | 415.7 | 213.2 |
300 | 421.0 | 216.1 |
350 | 436.5 | 224.7 |
Properties of Saturated Steam |
The steam pressure is important because it determines the minimum temperature condition under which the hose will be used. |
The operating temperature is a very important factor in selecting a steam hose as a relatively small increase in temperature can greatly reduce the hose life. |