Thread | Thread O.D. | | Female Thread I.D.
|
Size | MM | Frac. | MM | Frac.
|
1/8 - 28 | 9.5 | 3/8 | 8.7 | 11/32
|
1/4 - 19 | 13.7 | 17/32 | 12.4 | 1/2
|
3/8 - 19 | 17.2 | 11/16 | 16.0 | 5/8
|
1/2 - 14 | 21.5 | 27/32 | 19.8 | 25/32
|
3/4 - 14 | 26.9 | 1 1/16 | 25.4 | 1
|
1 - 11 | 34.0 | 1 11/32 | 31.8 | 1 1/4
|
1 1/4 - 11 | 42.6 | 1 11/16 | 40.4 | 1 19/32
|
1 1/2 - 11 | 48.5 | 1 29/32 | 46.2 | 1 27/32
|
2 - 11 | 60.4 | 2 3/8 | 58.2 | 2 5/16
|
The Japanese tapered pipe thread connector is similar to the BSPT in design, appearance and dimensions.
|
The JIS tapered pipe thread and BSPT tapered thread are interchangeable.
|
The seal on JIS tapered pipe thread is made on the threads.
|
The threads retain the connection. |