Nominal Thread | Male Thread O.D. | Female Thread I.D. | |||
Size | Size | MM | Frac. | MM | Frac. |
1/4 | 1/4 - 19 | 13.7 | 17/32 | 12.4 | 1/2 |
3/8 | 3/8 - 19 | 17.2 | 11/16 | 16.0 | 5/8 |
1/2 | 1/2 - 14 | 21.5 | 27/32 | 19.8 | 25/32 |
3/4 | 3/4 - 14 | 26.9 | 1 1/16 | 25.4 | 1 |
1 | 1 - 11 | 34.0 | 1 11/32 | 31.8 | 1 1/4 |
1 1/4 | 1 1/2 - 11 | 48.5 | 1 29/32 | 46.2 | 1 27/32 |
2 | 2 - 11 | 60.4 | 2 3/8 | 58.2 | 2 5/16 |
The seal is made when contact is made between the male and female flares. | |||||
The threads retain the connection. | |||||
To determine the difference carefully measure the seat angle. |