| | Male | Female
|
Nominal | Thread | Thread | Thread
|
Size | Size | O.D. | I.D.
|
1/4 | 9/16 - 18 | 9/16 | 1/2
|
3/8 | 11/16 - 16 | 11/16 | 5/8
|
1/2 | 13/16 - 16 | 13/16 | 3/4
|
5/8 | 1 - 14 | 1 | 15/16
|
3/4 | 1 3/16- 12 | 1 3/16 | 1 1/8
|
1 | 1 7/16 - 12 | 1 7/16 | 1 11/32
|
1 1/4 | 1 11/16 - 12 | 1 11/16 | 1 19/32
|
1 1/2 | 2 - 12 | 2 | 1 29/32
|
The male For-Seal connection has straight threads and an O-Ring located in the face. The female For-Seal also has straight threads.
|
For-Seal incorporates a machined flat face tailpiece.
|
The seal is made by compressing the O-Ring against the flat face surface on the tailpiece.
|
The threads retain the connection. |